SPSB | ZTRE | SPSB / ZTRE | |
Gain YTD | 3.258 | 3.815 | 85% |
Net Assets | 8.2B | 157M | 5,223% |
Total Expense Ratio | 0.04 | 0.15 | 27% |
Turnover | 51.00 | 86.00 | 59% |
Yield | 4.78 | 4.63 | 103% |
Fund Existence | 16 years | 2 years | - |
SPSB | ZTRE | |
---|---|---|
RSI ODDS (%) | 1 day ago4% | 1 day ago6% |
Stochastic ODDS (%) | 1 day ago6% | N/A |
Momentum ODDS (%) | 1 day ago7% | 1 day ago28% |
MACD ODDS (%) | 1 day ago14% | N/A |
TrendWeek ODDS (%) | 1 day ago14% | 1 day ago39% |
TrendMonth ODDS (%) | 1 day ago14% | 1 day ago43% |
Advances ODDS (%) | 1 day ago14% | 2 days ago43% |
Declines ODDS (%) | 8 days ago11% | N/A |
BollingerBands ODDS (%) | 1 day ago3% | 1 day ago6% |
Aroon ODDS (%) | 1 day ago18% | 1 day ago35% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SMTH | 25.77 | 0.08 | +0.31% |
ALPS Smith Core Plus Bond ETF | |||
TJAN | 26.45 | N/A | N/A |
Innovator Equity Defined Protection ETF - 2 Yr to January 2027 | |||
RUNN | 33.88 | -0.16 | -0.46% |
Running Oak Efficient Growth ETF | |||
TPOR | 26.93 | -0.13 | -0.48% |
Direxion Dly Transp Bull 3X Shrs ETF | |||
HIPS | 12.27 | -0.07 | -0.57% |
GraniteShares HIPS US High Income ETF |