SPYG | SSPX | SPYG / SSPX | |
Gain YTD | 17.567 | 14.620 | 120% |
Net Assets | 41.4B | 9.92M | 417,381% |
Total Expense Ratio | 0.04 | 0.55 | 7% |
Turnover | 32.00 | 20.00 | 160% |
Yield | 0.56 | 0.33 | 169% |
Fund Existence | 25 years | 4 years | - |
SPYG | SSPX | |
---|---|---|
RSI ODDS (%) | 4 days ago71% | 4 days ago71% |
Stochastic ODDS (%) | 4 days ago64% | 4 days ago67% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago71% |
MACD ODDS (%) | 4 days ago86% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago80% |
Advances ODDS (%) | 4 days ago86% | N/A |
Declines ODDS (%) | 14 days ago76% | N/A |
BollingerBands ODDS (%) | 4 days ago74% | 4 days ago66% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IGD | 5.99 | 0.01 | +0.17% |
Voya Global Equity Dividend AND Premium Opportunity Fund | |||
CXE | 3.71 | N/A | +0.13% |
MFS High Income Municipal Trust | |||
CA | 24.81 | 0.02 | +0.08% |
Xtrackers California Municipal Bond ETF | |||
DECU | 26.53 | 0.02 | +0.08% |
AllianzIM U.S. Equity Buffer15 UncDecETF | |||
TOTL | 40.67 | -0.04 | -0.10% |
SPDR® DoubleLine® Total Return Tact ETF |
A.I.dvisor indicates that over the last year, SSPX has been closely correlated with MCHP. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if SSPX jumps, then MCHP could also see price increases.
Ticker / NAME | Correlation To SSPX | 1D Price Change % | ||
---|---|---|---|---|
SSPX | 100% | N/A | ||
MCHP - SSPX | 67% Closely correlated | -0.49% | ||
ASML - SSPX | 66% Closely correlated | +1.21% | ||
WMS - SSPX | 65% Loosely correlated | -3.60% | ||
CARR - SSPX | 59% Loosely correlated | -1.01% | ||
AVY - SSPX | 56% Loosely correlated | -1.72% | ||
More |