SQQQ | TSLZ | SQQQ / TSLZ | |
Gain YTD | -49.576 | -69.518 | 71% |
Net Assets | 3.31B | 90.4M | 3,659% |
Total Expense Ratio | 0.95 | 1.05 | 90% |
Turnover | N/A | 0.00 | - |
Yield | 11.81 | 7.20 | 164% |
Fund Existence | 16 years | 2 years | - |
SQQQ | TSLZ | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago84% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago90% |
MACD ODDS (%) | 4 days ago90% | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago90% |
Advances ODDS (%) | 12 days ago87% | 4 days ago89% |
Declines ODDS (%) | 5 days ago90% | 6 days ago90% |
BollingerBands ODDS (%) | 4 days ago89% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ION | 40.33 | 0.47 | +1.18% |
ProShares S&P Global Cor Btty Mtls ETF | |||
AGNG | 34.54 | 0.36 | +1.05% |
Global X Aging Population ETF | |||
DMAY | 44.38 | N/A | N/A |
FT Vest US Equity Deep Bffr ETF May | |||
BBAG | 46.61 | -0.02 | -0.04% |
JPMorgan BetaBuilders US Aggt Bond ETF | |||
ZSEP | 26.51 | -0.05 | -0.17% |
Innovator Equity Defined Prot ETF-1YrSep |