SUSL | VOO | SUSL / VOO | |
Gain YTD | 12.006 | 13.505 | 89% |
Net Assets | 907M | 1.37T | 0% |
Total Expense Ratio | 0.10 | 0.03 | 333% |
Turnover | 8.00 | 2.00 | 400% |
Yield | 1.05 | 1.17 | 89% |
Fund Existence | 6 years | 15 years | - |
SUSL | VOO | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago75% |
Stochastic ODDS (%) | 4 days ago62% | 4 days ago65% |
Momentum ODDS (%) | 4 days ago85% | 4 days ago89% |
MACD ODDS (%) | 4 days ago88% | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago87% |
Advances ODDS (%) | 4 days ago86% | 5 days ago86% |
Declines ODDS (%) | 14 days ago75% | 14 days ago75% |
BollingerBands ODDS (%) | 4 days ago70% | 4 days ago69% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SLVR | 39.54 | 0.89 | +2.30% |
Sprott Silver Mnrs & Physical Silver ETF | |||
RPAR | 21.12 | 0.08 | +0.37% |
RPAR Risk Parity ETF | |||
DIVO | 43.87 | 0.14 | +0.32% |
Amplify CWP Enhanced Dividend Income ETF | |||
PCIG | 9.27 | 0.02 | +0.26% |
Polen Capital International Growth ETF | |||
IAF | 4.62 | N/A | N/A |
abrdn Australia Equity Fund |
A.I.dvisor indicates that over the last year, SUSL has been closely correlated with AXP. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if SUSL jumps, then AXP could also see price increases.
Ticker / NAME | Correlation To SUSL | 1D Price Change % | ||
---|---|---|---|---|
SUSL | 100% | +0.05% | ||
AXP - SUSL | 79% Closely correlated | -1.22% | ||
EMR - SUSL | 79% Closely correlated | -1.72% | ||
DOV - SUSL | 78% Closely correlated | -2.87% | ||
MS - SUSL | 77% Closely correlated | -0.06% | ||
TROW - SUSL | 77% Closely correlated | -0.06% | ||
More |