UFIV | VMBS | UFIV / VMBS | |
Gain YTD | 0.066 | 0.044 | 150% |
Net Assets | 44.1M | 20.9B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 548.00 | 101.00 | 543% |
Yield | 3.64 | 3.48 | 104% |
Fund Existence | 2 years | 15 years | - |
UFIV | VMBS | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 16 days ago52% | 16 days ago33% |
Momentum ODDS (%) | 16 days ago48% | 16 days ago44% |
MACD ODDS (%) | 16 days ago39% | N/A |
TrendWeek ODDS (%) | 16 days ago46% | 16 days ago50% |
TrendMonth ODDS (%) | 16 days ago49% | 16 days ago47% |
Advances ODDS (%) | 29 days ago54% | 29 days ago41% |
Declines ODDS (%) | 17 days ago45% | 17 days ago48% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 16 days ago39% | 16 days ago63% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QJUN | 28.78 | 0.21 | +0.74% |
FT Vest Nasdaq-100 Buffer ETF - Jun | |||
GBLD | 15.97 | N/A | N/A |
Invesco MSCI Green Building ETF | |||
XHYH | 34.98 | N/A | N/A |
BondBloxx US High Yield Hlthcr Sctr ETF | |||
MDYG | 92.12 | -0.14 | -0.15% |
SPDR® S&P 400 Mid Cap Growth ETF | |||
ULVM | 84.08 | -0.57 | -0.67% |
VictoryShares US Value Momentum ETF |