USA | VIG | USA / VIG | |
Gain YTD | 0.617 | 2.752 | 22% |
Net Assets | 1.98B | 106B | 2% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 23.00 | 13.00 | 177% |
Yield | 3.56 | 1.77 | 201% |
Fund Existence | 38 years | 19 years | - |
USA | VIG | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | N/A |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago80% |
Momentum ODDS (%) | 1 day ago72% | 1 day ago72% |
MACD ODDS (%) | 1 day ago79% | 1 day ago71% |
TrendWeek ODDS (%) | 1 day ago80% | 1 day ago77% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago84% |
Advances ODDS (%) | N/A | 13 days ago81% |
Declines ODDS (%) | N/A | 5 days ago76% |
BollingerBands ODDS (%) | 1 day ago90% | N/A |
Aroon ODDS (%) | 1 day ago84% | 1 day ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
VRAI | 23.23 | -0.35 | -1.50% |
Virtus Real Asset Income ETF | |||
BBUS | 105.59 | -1.82 | -1.69% |
JPMorgan BetaBuilders US Equity ETF | |||
SNSR | 35.07 | -0.87 | -2.42% |
Global X Internet of Things ETF | |||
AAPU | 33.10 | -1.04 | -3.05% |
Direxion Daily AAPL Bull 2X Shares | |||
LABU | 73.73 | -8.59 | -10.43% |
Direxion Daily S&P Biotech Bull 3X ETF |