USIG | WEA | USIG / WEA | |
Gain YTD | 6.745 | 8.526 | 79% |
Net Assets | 14.9B | 137M | 10,876% |
Total Expense Ratio | 0.04 | 0.70 | 6% |
Turnover | 12.00 | 43.00 | 28% |
Yield | 4.54 | 7.35 | 62% |
Fund Existence | 19 years | 23 years | - |
USIG | WEA | |
---|---|---|
RSI ODDS (%) | 2 days ago50% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago52% | 2 days ago68% |
Momentum ODDS (%) | 2 days ago51% | N/A |
MACD ODDS (%) | 2 days ago59% | N/A |
TrendWeek ODDS (%) | 2 days ago56% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago57% | 2 days ago80% |
Advances ODDS (%) | 2 days ago57% | 2 days ago81% |
Declines ODDS (%) | 5 days ago52% | 23 days ago75% |
BollingerBands ODDS (%) | 2 days ago56% | 2 days ago67% |
Aroon ODDS (%) | 2 days ago59% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FLN | 20.97 | 0.32 | +1.55% |
First Trust Latin America AlphaDEX® ETF | |||
EQLT | 27.74 | N/A | N/A |
iShares MSCI Emerging Mkts Qual Fac ETF | |||
VFQY | 150.79 | -0.21 | -0.14% |
Vanguard US Quality Factor ETF | |||
AMJB | 30.15 | -0.11 | -0.36% |
Alerian MLP Index ETN | |||
IWX | 86.73 | -0.41 | -0.47% |
iShares Russell Top 200 Value ETF |