VBR | VIOV | VBR / VIOV | |
Gain YTD | -0.247 | -2.526 | 10% |
Net Assets | 60.2B | 1.46B | 4,126% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 16.00 | 45.00 | 36% |
Yield | 2.01 | 1.88 | 107% |
Fund Existence | 21 years | 14 years | - |
VBR | VIOV | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago88% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago75% |
MACD ODDS (%) | 3 days ago79% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago83% |
Advances ODDS (%) | 18 days ago85% | 13 days ago85% |
Declines ODDS (%) | 3 days ago83% | 3 days ago83% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UBND | 21.61 | 0.10 | +0.46% |
VictoryShares Core Plus Intmdt Bond ETF | |||
JHCB | 21.29 | 0.06 | +0.26% |
JHancock Corporate Bond ETF | |||
JHDV | 37.01 | N/A | N/A |
JHancock U.S. High Dividend ETF | |||
BFEB | 43.47 | -0.41 | -0.93% |
Innovator U.S. Equity Buffer ETF™ - Feb | |||
UPRO | 92.95 | -5.07 | -5.17% |
ProShares UltraPro S&P500 |
A.I.dvisor indicates that over the last year, VIOV has been closely correlated with JXN. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIOV jumps, then JXN could also see price increases.
Ticker / NAME | Correlation To VIOV | 1D Price Change % | ||
---|---|---|---|---|
VIOV | 100% | -2.12% | ||
JXN - VIOV | 67% Closely correlated | -4.32% | ||
COOP - VIOV | 67% Closely correlated | +1.25% | ||
LNC - VIOV | 65% Loosely correlated | -3.15% | ||
ALK - VIOV | 54% Loosely correlated | -6.87% | ||
AAP - VIOV | 49% Loosely correlated | -2.03% | ||
More |