VGSH | XONE | VGSH / XONE | |
Gain YTD | 3.343 | 4.160 | 80% |
Net Assets | 23.8B | 552M | 4,312% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 81.00 | 85.00 | 95% |
Yield | 3.58 | 4.99 | 72% |
Fund Existence | 15 years | 2 years | - |
VGSH | XONE | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago39% |
Stochastic ODDS (%) | 3 days ago6% | 3 days ago43% |
Momentum ODDS (%) | 3 days ago7% | 3 days ago66% |
MACD ODDS (%) | 3 days ago12% | 3 days ago55% |
TrendWeek ODDS (%) | 3 days ago9% | 3 days ago55% |
TrendMonth ODDS (%) | 3 days ago10% | 3 days ago51% |
Advances ODDS (%) | 6 days ago16% | 6 days ago42% |
Declines ODDS (%) | 4 days ago10% | 4 days ago59% |
BollingerBands ODDS (%) | 3 days ago3% | 3 days ago33% |
Aroon ODDS (%) | 3 days ago13% | 3 days ago30% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DAT | 45.70 | 1.39 | +3.13% |
ProShares Big Data Refiners ETF | |||
BUFF | 44.96 | 0.07 | +0.16% |
Innovator Laddered Allc Pwr Bfr ETF™ | |||
LKOR | 43.00 | 0.04 | +0.10% |
FlexShares Crdt-Scrd US Lng Corp Bd ETF | |||
FXF | 99.33 | -0.87 | -0.86% |
Invesco CurrencyShares® Swiss Franc | |||
ASHR | 26.63 | -0.89 | -3.23% |
Xtrackers Harvest CSI 300 China A ETF |