VOO | VUG | VOO / VUG | |
Gain YTD | 15.612 | 18.833 | 83% |
Net Assets | 1.41T | 342B | 412% |
Total Expense Ratio | 0.03 | 0.04 | 75% |
Turnover | 2.00 | 11.00 | 18% |
Yield | 1.15 | 0.43 | 269% |
Fund Existence | 15 years | 22 years | - |
VOO | VUG | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago77% |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago76% |
Momentum ODDS (%) | 7 days ago90% | 7 days ago81% |
MACD ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago87% |
Advances ODDS (%) | 4 days ago86% | 8 days ago88% |
Declines ODDS (%) | 15 days ago74% | 15 days ago79% |
BollingerBands ODDS (%) | 2 days ago74% | 2 days ago77% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FDMO | 83.59 | 0.02 | +0.02% |
Fidelity Momentum Factor ETF | |||
NAZ | 12.00 | N/A | N/A |
Nuveen Arizona Quality Municipal Income Fund | |||
QCON | 47.92 | N/A | N/A |
American Century Quality Convertible Securities ETF | |||
PSQA | 20.37 | N/A | N/A |
Palmer Square CLO Senior Debt ETF | |||
VSGX | 69.90 | -0.55 | -0.78% |
Vanguard ESG International Stock ETF |