VYM | YLDE | VYM / YLDE | |
Gain YTD | 6.268 | 5.260 | 119% |
Net Assets | 75.6B | 107M | 70,654% |
Total Expense Ratio | 0.06 | 0.47 | 13% |
Turnover | 13.00 | 45.00 | 29% |
Yield | 2.65 | 2.25 | 118% |
Fund Existence | 19 years | 8 years | - |
VYM | YLDE | |
---|---|---|
RSI ODDS (%) | 4 days ago76% | N/A |
Stochastic ODDS (%) | 4 days ago77% | 4 days ago63% |
Momentum ODDS (%) | 4 days ago74% | 4 days ago69% |
MACD ODDS (%) | 4 days ago74% | 4 days ago64% |
TrendWeek ODDS (%) | 4 days ago75% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago81% | 4 days ago81% |
Advances ODDS (%) | 5 days ago81% | 5 days ago82% |
Declines ODDS (%) | 14 days ago77% | N/A |
BollingerBands ODDS (%) | 4 days ago79% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago79% | 4 days ago78% |
A.I.dvisor indicates that over the last year, VYM has been closely correlated with TFC. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if VYM jumps, then TFC could also see price increases.
Ticker / NAME | Correlation To VYM | 1D Price Change % | ||
---|---|---|---|---|
VYM | 100% | -0.24% | ||
TFC - VYM | 76% Closely correlated | -1.69% | ||
HBAN - VYM | 75% Closely correlated | -1.59% | ||
RF - VYM | 75% Closely correlated | +6.12% | ||
APAM - VYM | 75% Closely correlated | -0.90% | ||
TKR - VYM | 74% Closely correlated | +0.04% | ||
More |
A.I.dvisor indicates that over the last year, YLDE has been closely correlated with LIN. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if YLDE jumps, then LIN could also see price increases.
Ticker / NAME | Correlation To YLDE | 1D Price Change % | ||
---|---|---|---|---|
YLDE | 100% | -0.20% | ||
LIN - YLDE | 75% Closely correlated | +0.81% | ||
BLK - YLDE | 73% Closely correlated | -0.16% | ||
HD - YLDE | 70% Closely correlated | +0.10% | ||
PPG - YLDE | 67% Closely correlated | -1.28% | ||
HON - YLDE | 65% Loosely correlated | -0.77% | ||
More |