WUCT | XPND | WUCT / XPND | |
Gain YTD | 29.185 | 33.699 | 87% |
Net Assets | 64.4M | 23.8M | 271% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 81.00 | - |
Yield | 0.00 | 0.10 | - |
Fund Existence | 2 years | 4 years | - |
WUCT | XPND | |
---|---|---|
RSI ODDS (%) | 2 days ago46% | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago79% | 2 days ago80% |
MACD ODDS (%) | 2 days ago89% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago83% |
Advances ODDS (%) | 24 days ago89% | 3 days ago84% |
Declines ODDS (%) | N/A | 9 days ago80% |
BollingerBands ODDS (%) | 2 days ago61% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RAYC | 14.80 | 0.13 | +0.89% |
Rayliant Quantamental China Equity ETF | |||
XBJA | 28.75 | 0.05 | +0.16% |
Innovator US Eq Acclrtd 9 Bffr ETF Jan | |||
DSEP | 40.99 | -0.04 | -0.10% |
FT Vest US Equity Dp Bffr ETF Sep | |||
SCHV | 26.57 | -0.15 | -0.56% |
Schwab US Large-Cap Value ETF™ | |||
VFMO | 171.09 | -2.54 | -1.46% |
Vanguard US Momentum Factor ETF |
A.I.dvisor tells us that XPND and CDW have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that XPND and CDW's prices will move in lockstep.
Ticker / NAME | Correlation To XPND | 1D Price Change % | ||
---|---|---|---|---|
XPND | 100% | -0.98% | ||
CDW - XPND | 12% Poorly correlated | -0.64% | ||
CDNS - XPND | 9% Poorly correlated | -0.68% | ||
CRWD - XPND | 9% Poorly correlated | -3.03% | ||
CSCO - XPND | 8% Poorly correlated | +0.29% | ||
SNPS - XPND | 8% Poorly correlated | -1.96% | ||
More |