XYLD | XYLG | XYLD / XYLG | |
Gain YTD | -1.514 | 2.825 | -54% |
Net Assets | 3.06B | 53.1M | 5,770% |
Total Expense Ratio | 0.60 | 0.35 | 171% |
Turnover | 3.83 | 3.25 | 118% |
Yield | 10.04 | 4.65 | 216% |
Fund Existence | 12 years | 5 years | - |
XYLD | XYLG | |
---|---|---|
RSI ODDS (%) | 2 days ago57% | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago58% | 3 days ago64% |
Momentum ODDS (%) | 3 days ago80% | 2 days ago89% |
MACD ODDS (%) | 3 days ago80% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago86% |
Advances ODDS (%) | 3 days ago77% | 2 days ago83% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago60% |
Aroon ODDS (%) | 2 days ago74% | 2 days ago83% |
A.I.dvisor indicates that over the last year, XYLD has been loosely correlated with AMZN. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if XYLD jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To XYLD | 1D Price Change % | ||
---|---|---|---|---|
XYLD | 100% | +0.15% | ||
AMZN - XYLD | 59% Loosely correlated | +1.59% | ||
MSFT - XYLD | 53% Loosely correlated | +1.58% | ||
META - XYLD | 51% Loosely correlated | +0.76% | ||
GOOGL - XYLD | 50% Loosely correlated | +0.50% | ||
GOOG - XYLD | 43% Loosely correlated | +0.44% | ||
More |
A.I.dvisor indicates that over the last year, XYLG has been loosely correlated with AMZN. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if XYLG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To XYLG | 1D Price Change % | ||
---|---|---|---|---|
XYLG | 100% | +0.64% | ||
AMZN - XYLG | 58% Loosely correlated | +1.59% | ||
MSFT - XYLG | 54% Loosely correlated | +1.58% | ||
META - XYLG | 46% Loosely correlated | +0.76% | ||
AAPL - XYLG | 42% Loosely correlated | +0.52% | ||
GOOGL - XYLG | 41% Loosely correlated | +0.50% | ||
More |