BND | TLT | VCLT | |
Gain YTD | 3.188 | 3.510 | 0.964 |
Net Assets | 355B | 48.1B | 14.6B |
Total Expense Ratio | 0.03 | 0.15 | 0.03 |
Turnover | 36.00 | 23.00 | 33.00 |
Yield | 3.68 | 4.21 | 5.28 |
Fund Existence | 18 years | 23 years | 15 years |
BND | TLT | VCLT | |
---|---|---|---|
RSI ODDS (%) | 2 days ago60% | 2 days ago80% | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago43% | 2 days ago87% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago42% | 2 days ago74% | 2 days ago70% |
MACD ODDS (%) | 2 days ago46% | 2 days ago69% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago50% | 2 days ago73% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago50% | 2 days ago84% | 2 days ago77% |
Advances ODDS (%) | 3 days ago47% | 3 days ago71% | 3 days ago74% |
Declines ODDS (%) | 11 days ago48% | 11 days ago81% | 11 days ago73% |
BollingerBands ODDS (%) | 2 days ago49% | 2 days ago67% | 2 days ago84% |
Aroon ODDS (%) | N/A | 2 days ago82% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TBLD | 17.96 | 0.09 | +0.50% |
Thornburg Income Builder Opportunities Trust | |||
USFI | 24.26 | N/A | N/A |
BrandywineGLOBAL-U.S. Fixed Income ETF | |||
IBHH | 23.29 | -0.12 | -0.51% |
iShares iBonds 2028 Term HY & Inc ETF | |||
FBCG | 40.29 | -0.23 | -0.57% |
Fidelity Blue Chip Growth ETF | |||
PXE | 24.44 | -0.76 | -3.02% |
Invesco Energy Exploration & Prod ETF |