VOO | VOOG | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago64% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago89% |
MACD ODDS (%) | 2 days ago88% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago81% |
Advances ODDS (%) | 2 days ago86% | 2 days ago88% |
Declines ODDS (%) | 10 days ago76% | 10 days ago76% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago77% |
A.I.dvisor indicates that over the last year, VOOG has been closely correlated with CDNS. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOOG jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To VOOG | 1D Price Change % | ||
---|---|---|---|---|
VOOG | 100% | +2.73% | ||
CDNS - VOOG | 78% Closely correlated | +6.16% | ||
LRCX - VOOG | 78% Closely correlated | +6.25% | ||
SNPS - VOOG | 77% Closely correlated | +3.95% | ||
MPWR - VOOG | 75% Closely correlated | +8.15% | ||
META - VOOG | 75% Closely correlated | +2.48% | ||
More |