SCHD | SCHX | VUG | |
Gain YTD | -3.346 | 0.813 | 0.789 |
Net Assets | 68.2B | 53.7B | 269B |
Total Expense Ratio | 0.06 | 0.03 | 0.04 |
Turnover | 29.00 | 3.00 | 11.00 |
Yield | 3.97 | 1.21 | 0.47 |
Fund Existence | 14 years | 16 years | 21 years |
SCHD | SCHX | VUG | |
---|---|---|---|
RSI ODDS (%) | N/A | 2 days ago87% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago73% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago76% | 2 days ago90% |
MACD ODDS (%) | N/A | 2 days ago65% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago85% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago84% | 2 days ago87% |
Advances ODDS (%) | 16 days ago84% | 13 days ago84% | 13 days ago88% |
Declines ODDS (%) | 9 days ago72% | 9 days ago78% | 11 days ago81% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago90% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago82% | 2 days ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
YDEC | 24.74 | 0.04 | +0.14% |
FT Vest Intl Eq Mod Bffr ETF Dec | |||
PSCU | 54.83 | N/A | N/A |
Invesco S&P SmallCap Ult & Comnc Svc ETF | |||
FLMI | 24.16 | -0.01 | -0.04% |
Franklin Dynamic Municipal Bond ETF | |||
PHT | 7.93 | -0.02 | -0.25% |
Pioneer High Income Fund | |||
EEMV | 60.92 | -0.47 | -0.77% |
iShares MSCI Emerg Mkts Min Vol Fctr ETF |
A.I.dvisor indicates that over the last year, SCHX has been loosely correlated with AVGO. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHX jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To SCHX | 1D Price Change % | ||
---|---|---|---|---|
SCHX | 100% | -0.17% | ||
AVGO - SCHX | 62% Loosely correlated | +0.04% | ||
MSFT - SCHX | 62% Loosely correlated | +0.37% | ||
AAPL - SCHX | 61% Loosely correlated | +0.45% | ||
AMZN - SCHX | 59% Loosely correlated | -0.34% | ||
META - SCHX | 58% Loosely correlated | +0.38% | ||
More |