VOO | VOOG | VOOV | |
Gain YTD | 14.306 | 18.581 | 7.784 |
Net Assets | 1.37T | 19.4B | 5.85B |
Total Expense Ratio | 0.03 | 0.07 | 0.07 |
Turnover | 2.00 | 27.00 | 30.00 |
Yield | 1.17 | 0.51 | 1.94 |
Fund Existence | 15 years | 15 years | 15 years |
VOO | VOOG | VOOV | |
---|---|---|---|
RSI ODDS (%) | 1 day ago62% | 1 day ago68% | 6 days ago68% |
Stochastic ODDS (%) | 1 day ago69% | 1 day ago67% | 1 day ago75% |
Momentum ODDS (%) | 1 day ago88% | 1 day ago88% | 1 day ago81% |
MACD ODDS (%) | 1 day ago67% | 1 day ago69% | 1 day ago67% |
TrendWeek ODDS (%) | 1 day ago74% | 1 day ago75% | 1 day ago73% |
TrendMonth ODDS (%) | 1 day ago87% | 1 day ago87% | 1 day ago83% |
Advances ODDS (%) | 1 day ago86% | 1 day ago87% | 1 day ago81% |
Declines ODDS (%) | 6 days ago74% | 6 days ago75% | 6 days ago71% |
BollingerBands ODDS (%) | 1 day ago79% | 1 day ago87% | N/A |
Aroon ODDS (%) | 1 day ago85% | 1 day ago87% | 1 day ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
VSGX | 69.00 | 0.48 | +0.70% |
Vanguard ESG International Stock ETF | |||
LQIG | 97.06 | 0.38 | +0.39% |
SPDR MarketAxess Inv Grd 400 Corp Bd ETF | |||
BLE | 10.37 | 0.03 | +0.29% |
BlackRock Municipal Income Trust II | |||
FGSM | 29.35 | 0.01 | +0.05% |
Frontier Asset Global Small-Cap Equity ETF | |||
NAZ | 11.84 | -0.01 | -0.08% |
Nuveen Arizona Quality Municipal Income Fund |