VOO | VOOG | VTI | |
Gain YTD | 1.516 | 3.065 | 0.691 |
Net Assets | 1.43T | 16.7B | 1.82T |
Total Expense Ratio | 0.03 | 0.07 | 0.03 |
Turnover | 2.00 | 27.00 | 2.00 |
Yield | 1.29 | 0.54 | 1.29 |
Fund Existence | 15 years | 15 years | 24 years |
VOO | VOOG | VTI | |
---|---|---|---|
RSI ODDS (%) | 1 day ago82% | 1 day ago85% | 1 day ago81% |
Stochastic ODDS (%) | 1 day ago67% | 1 day ago79% | 1 day ago74% |
Momentum ODDS (%) | 1 day ago89% | N/A | 1 day ago87% |
MACD ODDS (%) | 1 day ago75% | 1 day ago79% | 1 day ago84% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago87% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago86% | 1 day ago84% |
Advances ODDS (%) | 4 days ago86% | 3 days ago87% | 4 days ago84% |
Declines ODDS (%) | 1 day ago76% | 17 days ago77% | 1 day ago78% |
BollingerBands ODDS (%) | 1 day ago73% | 1 day ago83% | 1 day ago77% |
Aroon ODDS (%) | 1 day ago83% | 1 day ago86% | 1 day ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EFAS | 17.69 | 0.11 | +0.63% |
Global X MSCI SuperDividend® EAFE ETF | |||
BKT | 11.54 | 0.01 | +0.09% |
BlackRock Income Trust | |||
BBAX | 53.91 | 0.02 | +0.04% |
JPMorgan BetaBuilders Dev APAC ex-JpnETF | |||
DFSI | 39.03 | -0.02 | -0.05% |
Dimensional International Sstby Cr 1 ETF | |||
FLJH | 31.82 | -0.09 | -0.28% |
Franklin FTSE Japan Hedged ETF |
A.I.dvisor indicates that over the last year, VOOG has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOOG jumps, then META could also see price increases.
Ticker / NAME | Correlation To VOOG | 1D Price Change % | ||
---|---|---|---|---|
VOOG | 100% | -0.77% | ||
META - VOOG | 79% Closely correlated | -0.48% | ||
LRCX - VOOG | 78% Closely correlated | +0.17% | ||
CDNS - VOOG | 78% Closely correlated | +0.64% | ||
SNPS - VOOG | 77% Closely correlated | +1.90% | ||
MPWR - VOOG | 77% Closely correlated | -1.99% | ||
More |