A.I.dvisor indicates that over the last year, ABR has been loosely correlated with DBRG. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if ABR jumps, then DBRG could also see price increases.
Ticker / NAME | Correlation To ABR | 1D Price Change % | ||
---|---|---|---|---|
ABR | 100% | +2.90% | ||
DBRG - ABR | 50% Loosely correlated | +3.80% | ||
STWD - ABR | 48% Loosely correlated | +1.94% | ||
BXMT - ABR | 46% Loosely correlated | +2.59% | ||
FBRT - ABR | 45% Loosely correlated | +1.30% | ||
EARN - ABR | 43% Loosely correlated | -1.36% | ||
More |