Aimfinity Investment Corp I is a blank check company... Show more
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
ONG.X | 0.166428 | 0.001810 | +1.10% |
Ontology Gas cryptocurrency | |||
PERL.X | 0.000441 | 0.000002 | +0.46% |
PERL.eco cryptocurrency | |||
BONK.X | 0.000020 | N/A | -1.38% |
Bonk cryptocurrency | |||
ASTR.X | 0.022886 | -0.000510 | -2.18% |
Astar cryptocurrency | |||
POLS.X | 0.198935 | -0.006294 | -3.07% |
Polkastarter cryptocurrency |
A.I.dvisor tells us that AIMUF and HSPOU have been poorly correlated (+24% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AIMUF and HSPOU's prices will move in lockstep.
Ticker / NAME | Correlation To AIMUF | 1D Price Change % | ||
---|---|---|---|---|
AIMUF | 100% | N/A | ||
HSPOU - AIMUF | 24% Poorly correlated | N/A | ||
CSLUF - AIMUF | 22% Poorly correlated | N/A | ||
BOWN - AIMUF | 21% Poorly correlated | N/A | ||
SPKLU - AIMUF | 21% Poorly correlated | N/A | ||
MSSAF - AIMUF | 15% Poorly correlated | N/A | ||
More |
Ticker / NAME | Correlation To AIMUF | 1D Price Change % |
---|---|---|
AIMUF | 100% | N/A |
Financial Conglomerates industry (278 stocks) | 8% Poorly correlated | -0.06% |