A.I.dvisor indicates that over the last year, ASGI has been loosely correlated with UTF. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if ASGI jumps, then UTF could also see price increases.
Ticker / NAME | Correlation To ASGI | 1D Price Change % | ||
---|---|---|---|---|
ASGI | 100% | +0.05% | ||
UTF - ASGI | 47% Loosely correlated | +0.40% | ||
GRID - ASGI | 29% Poorly correlated | +0.88% | ||
IGF - ASGI | 13% Poorly correlated | +0.04% | ||
NFRA - ASGI | 12% Poorly correlated | -0.34% | ||
PAVE - ASGI | 10% Poorly correlated | +1.85% | ||
More |