A.I.dvisor indicates that over the last year, BITO has been closely correlated with DEFI. These tickers have moved in lockstep 100% of the time. This A.I.-generated data suggests there is a high statistical probability that if BITO jumps, then DEFI could also see price increases.
Ticker / NAME | Correlation To BITO | 1D Price Change % | ||
---|---|---|---|---|
BITO | 100% | -0.79% | ||
DEFI - BITO | 100% Closely correlated | +4.19% | ||
FBTC - BITO | 99% Closely correlated | -0.71% | ||
BITC - BITO | 99% Closely correlated | +0.03% | ||
IBIT - BITO | 98% Closely correlated | -0.69% | ||
ARKB - BITO | 98% Closely correlated | -0.73% | ||
More |