an operator of casinos and entertainment facilities
Industry CasinosGaming
A.I.dvisor indicates that over the last year, GDEN has been loosely correlated with MCRI. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if GDEN jumps, then MCRI could also see price increases.
Ticker / NAME | Correlation To GDEN | 1D Price Change % | ||
---|---|---|---|---|
GDEN | 100% | -0.09% | ||
MCRI - GDEN | 62% Loosely correlated | -0.43% | ||
CZR - GDEN | 60% Loosely correlated | -5.00% | ||
EVRI - GDEN | 60% Loosely correlated | -0.37% | ||
BYD - GDEN | 57% Loosely correlated | -0.79% | ||
IGT - GDEN | 55% Loosely correlated | -1.96% | ||
More |