a manufacturer of instruments and equipment used to acquire and process seismic data
Industry OilfieldServicesEquipment
A.I.dvisor indicates that over the last year, GEOS has been loosely correlated with HLX. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if GEOS jumps, then HLX could also see price increases.
Ticker / NAME | Correlation To GEOS | 1D Price Change % | ||
---|---|---|---|---|
GEOS | 100% | +2.83% | ||
HLX - GEOS | 38% Loosely correlated | -1.22% | ||
OII - GEOS | 34% Loosely correlated | -1.66% | ||
VAL - GEOS | 33% Poorly correlated | -1.73% | ||
PUMP - GEOS | 33% Poorly correlated | -2.12% | ||
WFRD - GEOS | 32% Poorly correlated | -4.74% | ||
More |