A.I.dvisor indicates that over the last year, GIB has been loosely correlated with ACN. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if GIB jumps, then ACN could also see price increases.
Ticker / NAME | Correlation To GIB | 1D Price Change % | ||
---|---|---|---|---|
GIB | 100% | -0.24% | ||
ACN - GIB | 56% Loosely correlated | +0.58% | ||
AI - GIB | 55% Loosely correlated | -0.93% | ||
FLYW - GIB | 55% Loosely correlated | -0.30% | ||
CTSH - GIB | 51% Loosely correlated | +0.49% | ||
PSFE - GIB | 48% Loosely correlated | +0.22% | ||
More |