A.I.dvisor indicates that over the last year, GOOD has been closely correlated with OLP. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if GOOD jumps, then OLP could also see price increases.
Ticker / NAME | Correlation To GOOD | 1D Price Change % | ||
---|---|---|---|---|
GOOD | 100% | -0.28% | ||
OLP - GOOD | 71% Closely correlated | -0.36% | ||
BFS - GOOD | 71% Closely correlated | -1.41% | ||
DBRG - GOOD | 70% Closely correlated | -1.90% | ||
NXRT - GOOD | 68% Closely correlated | -1.36% | ||
UE - GOOD | 67% Closely correlated | +0.54% | ||
More |