1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FTMIX | 24.30 | N/A | N/A |
First Trust Multi-Strategy Cl I | |||
ZVGIX | 54.17 | N/A | N/A |
Zevenbergen Genea Institutional | |||
GQGPX | 17.09 | N/A | N/A |
GQG Partners Emerging Markets Equity Inv | |||
FTXAX | 42.71 | N/A | N/A |
FullerThaler Behavioral Sm-Cp Gr A | |||
PISLX | 15.21 | N/A | N/A |
Columbia Pyrford International Stck Inst |