a company which engages in the development and commercialization of vaccines and therapeutic proteins
Industry Biotechnology
A.I.dvisor indicates that over the last year, IBIO has been loosely correlated with ELVAF. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if IBIO jumps, then ELVAF could also see price increases.
Ticker / NAME | Correlation To IBIO | 1D Price Change % | ||
---|---|---|---|---|
IBIO | 100% | +6.05% | ||
ELVAF - IBIO | 39% Loosely correlated | N/A | ||
VOR - IBIO | 36% Loosely correlated | -3.72% | ||
REPL - IBIO | 34% Loosely correlated | -5.26% | ||
ADMA - IBIO | 31% Poorly correlated | -5.74% | ||
NUVB - IBIO | 29% Poorly correlated | -8.36% | ||
More |