an investment holding company whose subsidiaries develops digital advertising platform
Industry ElectronicComponents
A.I.dvisor tells us that IMTE and REFR have been poorly correlated (+23% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IMTE and REFR's prices will move in lockstep.
Ticker / NAME | Correlation To IMTE | 1D Price Change % | ||
---|---|---|---|---|
IMTE | 100% | -1.29% | ||
REFR - IMTE | 23% Poorly correlated | -1.51% | ||
LPTH - IMTE | 12% Poorly correlated | -3.56% | ||
FLEX - IMTE | 10% Poorly correlated | -3.19% | ||
OSIS - IMTE | 9% Poorly correlated | -5.64% | ||
OLED - IMTE | 8% Poorly correlated | +6.76% | ||
More |