Investors Title Co operates in the title insurance and exchange services sectors... Show more
a company, which engages in writes and supports the issuance of title insurance policies
Industry SpecialtyInsurance
A.I.dvisor indicates that over the last year, ITIC has been loosely correlated with AIZ. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if ITIC jumps, then AIZ could also see price increases.
Ticker / NAME | Correlation To ITIC | 1D Price Change % | ||
---|---|---|---|---|
ITIC | 100% | +0.85% | ||
AIZ - ITIC | 55% Loosely correlated | +1.02% | ||
MTG - ITIC | 53% Loosely correlated | +1.11% | ||
FAF - ITIC | 53% Loosely correlated | +1.13% | ||
AGO - ITIC | 52% Loosely correlated | +1.56% | ||
NMIH - ITIC | 52% Loosely correlated | +1.27% | ||
More |