A.I.dvisor indicates that over the last year, NKTX has been loosely correlated with CRBU. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if NKTX jumps, then CRBU could also see price increases.
Ticker / NAME | Correlation To NKTX | 1D Price Change % | ||
---|---|---|---|---|
NKTX | 100% | -2.30% | ||
CRBU - NKTX | 49% Loosely correlated | -3.94% | ||
BEAM - NKTX | 49% Loosely correlated | -4.46% | ||
FATE - NKTX | 47% Loosely correlated | -2.73% | ||
TERN - NKTX | 46% Loosely correlated | -6.17% | ||
SYRE - NKTX | 45% Loosely correlated | -4.18% | ||
More |