Strauss Group Ltd is a food and beverage company that holds a portfolio of companies including Strauss Coffee B... Show more
Industry FoodSpecialtyCandy
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RUNN | 35.11 | 0.35 | +0.99% |
Running Oak Efficient Growth ETF | |||
DUG | 35.63 | 0.29 | +0.82% |
ProShares UltraShort Energy | |||
IVVM | 33.13 | 0.12 | +0.35% |
iShares Large Cap Moderate Buffer ETF | |||
NLR | 120.95 | 0.41 | +0.34% |
VanEck Uranium & Nuclear ETF | |||
OPPE | 48.19 | 0.14 | +0.29% |
WisdomTree European Opportunities ETF |
A.I.dvisor tells us that SGLJF and KIKOF have been poorly correlated (+23% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SGLJF and KIKOF's prices will move in lockstep.
Ticker / NAME | Correlation To SGLJF | 1D Price Change % | ||
---|---|---|---|---|
SGLJF | 100% | N/A | ||
KIKOF - SGLJF | 23% Poorly correlated | N/A | ||
MLFNF - SGLJF | 22% Poorly correlated | -1.69% | ||
SUEZY - SGLJF | 17% Poorly correlated | N/A | ||
PRBZF - SGLJF | 10% Poorly correlated | N/A | ||
PIFMY - SGLJF | 6% Poorly correlated | N/A | ||
More |