A.I.dvisor tells us that SGN and FTFT have been poorly correlated (+29% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SGN and FTFT's prices will move in lockstep.
Ticker / NAME | Correlation To SGN | 1D Price Change % | ||
---|---|---|---|---|
SGN | 100% | +0.51% | ||
FTFT - SGN | 29% Poorly correlated | -1.79% | ||
BOX - SGN | 23% Poorly correlated | -1.08% | ||
PDFS - SGN | 22% Poorly correlated | -0.11% | ||
FFIV - SGN | 21% Poorly correlated | -0.67% | ||
ALIT - SGN | 21% Poorly correlated | +1.87% | ||
More |
Ticker / NAME | Correlation To SGN | 1D Price Change % |
---|---|---|
SGN | 100% | +0.51% |
Packaged Software industry (395 stocks) | 5% Poorly correlated | +3.19% |