The investment seeks to track the investment results of the ICE® Short U... Show more
Category UltrashortBond
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IGLD | 21.99 | 0.07 | +0.32% |
FT Vest Gold Strategy Trgt Inc ETF | |||
CRDT | 24.35 | 0.06 | +0.25% |
Simplify Opportunistic Income ETF | |||
TFI | 44.33 | 0.08 | +0.18% |
SPDR Nuveen ICE Municipal Bond ETF | |||
COMT | 25.37 | -0.05 | -0.20% |
iShares GSCI Cmd Dyn Roll Stgy ETF | |||
PSIL | 13.61 | -0.12 | -0.85% |
AdvisorShares Psychedelics ETF |
A.I.dvisor indicates that over the last year, SHV has been closely correlated with BIL. These tickers have moved in lockstep 99% of the time. This A.I.-generated data suggests there is a high statistical probability that if SHV jumps, then BIL could also see price increases.
Ticker / NAME | Correlation To SHV | 1D Price Change % | ||
---|---|---|---|---|
SHV | 100% | +0.01% | ||
BIL - SHV | 99% Closely correlated | N/A | ||
MINT - SHV | 96% Closely correlated | +0.02% | ||
SGOV - SHV | 67% Closely correlated | +0.01% | ||
BILS - SHV | 65% Loosely correlated | N/A | ||
XBIL - SHV | 64% Loosely correlated | +0.04% | ||
More |