A.I.dvisor indicates that over the last year, SUN has been loosely correlated with BPPTU. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if SUN jumps, then BPPTU could also see price increases.
Ticker / NAME | Correlation To SUN | 1D Price Change % | ||
---|---|---|---|---|
SUN | 100% | -1.08% | ||
BPPTU - SUN | 49% Loosely correlated | +0.56% | ||
PSX - SUN | 46% Loosely correlated | -0.45% | ||
DKL - SUN | 42% Loosely correlated | +2.53% | ||
CAPL - SUN | 41% Loosely correlated | +0.45% | ||
DINO - SUN | 39% Loosely correlated | +0.44% | ||
More |