a life science technology company, which engages in building products to interrogate, understand and master biology
Industry PackagedSoftware
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MRAD | 15.38 | N/A | N/A |
SmartETFs Advertising & Marketing Technology ETF | |||
KMLM | 28.35 | -0.12 | -0.42% |
KraneShares Mount LucasMgdFutsIdxStgyETF | |||
CCSO | 20.76 | -0.13 | -0.63% |
Carbon Collective Climate Sol US Eq ETF | |||
PBJ | 46.82 | -0.43 | -0.91% |
Invesco Food & Beverage ETF | |||
NULG | 86.52 | -1.83 | -2.07% |
Nuveen ESG Large-Cap Growth ETF |
A.I.dvisor indicates that over the last year, TXG has been loosely correlated with COIN. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if TXG jumps, then COIN could also see price increases.
Ticker / NAME | Correlation To TXG | 1D Price Change % | ||
---|---|---|---|---|
TXG | 100% | -5.52% | ||
COIN - TXG | 56% Loosely correlated | +9.69% | ||
CLSK - TXG | 54% Loosely correlated | +0.36% | ||
RIOT - TXG | 54% Loosely correlated | +4.26% | ||
U - TXG | 52% Loosely correlated | -7.96% | ||
COMP - TXG | 52% Loosely correlated | -4.24% | ||
More |