ABCS | IJJ | ABCS / IJJ | |
Gain YTD | 6.815 | 4.732 | 144% |
Net Assets | 11M | 8.08B | 0% |
Total Expense Ratio | 0.42 | 0.18 | 233% |
Turnover | 25.00 | 40.00 | 63% |
Yield | 1.46 | 1.88 | 78% |
Fund Existence | 2 years | 25 years | - |
ABCS | IJJ | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | N/A |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago77% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago82% |
Advances ODDS (%) | 8 days ago83% | 8 days ago82% |
Declines ODDS (%) | 6 days ago66% | 6 days ago82% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago85% |
A.I.dvisor indicates that over the last year, ABCS has been closely correlated with BDC. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if ABCS jumps, then BDC could also see price increases.
Ticker / NAME | Correlation To ABCS | 1D Price Change % | ||
---|---|---|---|---|
ABCS | 100% | -0.57% | ||
BDC - ABCS | 80% Closely correlated | -0.34% | ||
JEF - ABCS | 78% Closely correlated | -0.64% | ||
USB - ABCS | 77% Closely correlated | -0.25% | ||
WTFC - ABCS | 76% Closely correlated | -0.01% | ||
AMP - ABCS | 76% Closely correlated | -1.05% | ||
More |
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with WTFC. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then WTFC could also see price increases.
Ticker / NAME | Correlation To IJJ | 1D Price Change % | ||
---|---|---|---|---|
IJJ | 100% | -0.66% | ||
WTFC - IJJ | 86% Closely correlated | -0.01% | ||
FNB - IJJ | 85% Closely correlated | -0.36% | ||
ONB - IJJ | 84% Closely correlated | -0.70% | ||
SF - IJJ | 84% Closely correlated | +0.71% | ||
AVNT - IJJ | 84% Closely correlated | +0.37% | ||
More |