ACWI | AGD | ACWI / AGD | |
Gain YTD | 14.023 | 25.973 | 54% |
Net Assets | 22.3B | 277M | 8,051% |
Total Expense Ratio | 0.32 | 1.19 | 27% |
Turnover | 4.00 | 99.00 | 4% |
Yield | 1.56 | 6.83 | 23% |
Fund Existence | 17 years | 19 years | - |
ACWI | AGD | |
---|---|---|
RSI ODDS (%) | 2 days ago80% | 2 days ago77% |
Stochastic ODDS (%) | 2 days ago63% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago85% |
MACD ODDS (%) | 2 days ago90% | 2 days ago78% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago85% |
Advances ODDS (%) | 6 days ago84% | 6 days ago87% |
Declines ODDS (%) | 13 days ago73% | 13 days ago81% |
BollingerBands ODDS (%) | 2 days ago81% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago83% |
A.I.dvisor tells us that AGD and TGT have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AGD and TGT's prices will move in lockstep.
Ticker / NAME | Correlation To AGD | 1D Price Change % | ||
---|---|---|---|---|
AGD | 100% | +1.15% | ||
TGT - AGD | 13% Poorly correlated | +2.16% | ||
ASML - AGD | 6% Poorly correlated | +2.84% | ||
MSFT - AGD | 6% Poorly correlated | +1.43% | ||
AAPL - AGD | 4% Poorly correlated | +1.09% | ||
LLY - AGD | 2% Poorly correlated | +0.66% | ||
More |