| ADVE | BBCA | ADVE / BBCA | |
| Gain YTD | 21.243 | 13.162 | 161% |
| Net Assets | 9.45M | 11.1B | 0% |
| Total Expense Ratio | 0.79 | 0.19 | 416% |
| Turnover | 57.82 | 2.00 | 2,891% |
| Yield | 2.16 | 1.67 | 129% |
| Fund Existence | 3 years | 8 years | - |
| ADVE | BBCA | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 59% | 2 days ago 82% |
| Stochastic ODDS (%) | 2 days ago 55% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 70% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 79% |
| TrendWeek ODDS (%) | 2 days ago 83% | 2 days ago 76% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 75% |
| Advances ODDS (%) | 5 days ago 79% | 10 days ago 88% |
| Declines ODDS (%) | N/A | 3 days ago 76% |
| BollingerBands ODDS (%) | 2 days ago 64% | 2 days ago 90% |
| Aroon ODDS (%) | N/A | 2 days ago 82% |
A.I.dvisor tells us that ADVE and HDB have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ADVE and HDB's prices will move in lockstep.
| Ticker / NAME | Correlation To ADVE | 1D Price Change % | ||
|---|---|---|---|---|
| ADVE | 100% | +1.57% | ||
| HDB - ADVE | 12% Poorly correlated | +6.87% | ||
| BHP - ADVE | 12% Poorly correlated | -0.23% | ||
| YUMC - ADVE | 9% Poorly correlated | +0.07% | ||
| CSL - ADVE | 3% Poorly correlated | +1.67% | ||
| AUB - ADVE | -0% Poorly correlated | +0.25% | ||
More | ||||
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with BMO. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then BMO could also see price increases.
| Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
|---|---|---|---|---|
| BBCA | 100% | +0.52% | ||
| BMO - BBCA | 70% Closely correlated | +0.69% | ||
| WPM - BBCA | 70% Closely correlated | +2.08% | ||
| AEM - BBCA | 69% Closely correlated | +1.87% | ||
| RY - BBCA | 69% Closely correlated | -0.04% | ||
| FNV - BBCA | 68% Closely correlated | +2.05% | ||
More | ||||