AGQ | SHNY | AGQ / SHNY | |
Gain YTD | 25.601 | 86.619 | 30% |
Net Assets | 614M | 5.88M | 10,448% |
Total Expense Ratio | 0.95 | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 16 years | 2 years | - |
AGQ | SHNY | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago74% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 10 days ago90% | 10 days ago87% |
Declines ODDS (%) | 22 days ago90% | 3 days ago74% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SVXY | 37.02 | 0.67 | +1.84% |
ProShares Short VIX Short-Term Futures | |||
NPV | 11.04 | 0.12 | +1.10% |
Nuveen Virginia Quality Municipal Income Fund | |||
INDF | 39.05 | 0.29 | +0.75% |
Range India Financials ETF | |||
MSTI | 20.54 | 0.09 | +0.42% |
Madison Short-Term Strategic Income ETF | |||
PTLC | 48.62 | N/A | -0.01% |
Pacer Trendpilot™ US Large Cap ETF |