| AOR | MKAM | AOR / MKAM | |
| Gain YTD | 8.017 | 6.362 | 126% |
| Net Assets | 3.74B | 13.5M | 27,689% |
| Total Expense Ratio | 0.15 | 0.55 | 27% |
| Turnover | 5.00 | 83.00 | 6% |
| Yield | 2.53 | 2.63 | 96% |
| Fund Existence | 18 years | 3 years | - |
| AOR | MKAM | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 64% | 2 days ago 47% |
| Stochastic ODDS (%) | 2 days ago 68% | 2 days ago 72% |
| Momentum ODDS (%) | 2 days ago 70% | 2 days ago 45% |
| MACD ODDS (%) | 2 days ago 60% | 2 days ago 33% |
| TrendWeek ODDS (%) | 2 days ago 66% | 2 days ago 35% |
| TrendMonth ODDS (%) | 2 days ago 69% | 2 days ago 38% |
| Advances ODDS (%) | 10 days ago 74% | 10 days ago 71% |
| Declines ODDS (%) | 3 days ago 65% | 3 days ago 32% |
| BollingerBands ODDS (%) | 2 days ago 83% | 2 days ago 64% |
| Aroon ODDS (%) | 2 days ago 62% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| FLQS | 48.42 | 0.23 | +0.49% |
| Franklin US Small Cap Mltfctr Idx ETF | |||
| YLD | 18.82 | 0.03 | +0.16% |
| Principal Active High Yield ETF | |||
| VWOB | 64.88 | -0.04 | -0.06% |
| Vanguard Emerging Mkts Govt Bd ETF | |||
| SDOW | 23.93 | -0.68 | -2.76% |
| ProShares UltraPro Short Dow30 | |||
| UNHW | 44.90 | -1.30 | -2.81% |
| Roundhill UNH WeeklyPay ETF | |||
A.I.dvisor tells us that AOR and FIG have been poorly correlated (+14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AOR and FIG's prices will move in lockstep.
| Ticker / NAME | Correlation To AOR | 1D Price Change % | ||
|---|---|---|---|---|
| AOR | 100% | +0.52% | ||
| FIG - AOR | 14% Poorly correlated | +4.79% | ||
| WLTH - AOR | 4% Poorly correlated | -4.60% |