| ARKW | CHAT | ARKW / CHAT | |
| Gain YTD | -5.761 | 58.769 | -10% |
| Net Assets | 1.62B | 2.04B | 79% |
| Total Expense Ratio | 0.76 | 0.75 | 101% |
| Turnover | 44.00 | 32.00 | 138% |
| Yield | 1.53 | 1.72 | 89% |
| Fund Existence | 12 years | 3 years | - |
| ARKW | CHAT | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 88% | 4 days ago 70% |
| Stochastic ODDS (%) | 4 days ago 86% | 4 days ago 66% |
| Momentum ODDS (%) | 4 days ago 88% | 4 days ago 84% |
| MACD ODDS (%) | 4 days ago 85% | 4 days ago 73% |
| TrendWeek ODDS (%) | 4 days ago 88% | 4 days ago 77% |
| TrendMonth ODDS (%) | 4 days ago 89% | 4 days ago 89% |
| Advances ODDS (%) | 15 days ago 90% | 8 days ago 90% |
| Declines ODDS (%) | 5 days ago 88% | 6 days ago 75% |
| BollingerBands ODDS (%) | 4 days ago 90% | 4 days ago 72% |
| Aroon ODDS (%) | 4 days ago 88% | 4 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| HELX | 39.42 | 0.73 | +1.90% |
| Franklin Genomic Advancements ETF | |||
| BIDG | 9.47 | 0.07 | +0.72% |
| Leverage Shares 2X Long BIDU Daily ETF | |||
| VIOG | 151.50 | 0.84 | +0.55% |
| Vanguard S&P Small-Cap 600 Growth ETF | |||
| IG | 20.74 | 0.01 | +0.05% |
| Principal Investment Grade Corporate ETF | |||
| TSLO | 18.28 | N/A | N/A |
| Leverage Shares 2x Cpd Acclrtd TSLAMnETF | |||
A.I.dvisor indicates that over the last year, ARKW has been closely correlated with COIN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKW jumps, then COIN could also see price increases.
| Ticker / NAME | Correlation To ARKW | 1D Price Change % | ||
|---|---|---|---|---|
| ARKW | 100% | +2.60% | ||
| COIN - ARKW | 81% Closely correlated | +4.59% | ||
| HOOD - ARKW | 76% Closely correlated | +5.58% | ||
| PLTR - ARKW | 66% Closely correlated | +5.28% | ||
| OPEN - ARKW | 65% Loosely correlated | +1.63% | ||
| SHOP - ARKW | 63% Loosely correlated | +4.69% | ||
More | ||||
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with MU. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then MU could also see price increases.
| Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
|---|---|---|---|---|
| CHAT | 100% | -4.26% | ||
| MU - CHAT | 71% Closely correlated | -6.69% | ||
| ARM - CHAT | 67% Closely correlated | -3.87% | ||
| NVDA - CHAT | 66% Closely correlated | -1.64% | ||
| AMD - CHAT | 66% Closely correlated | -2.06% | ||
| MPWR - CHAT | 65% Loosely correlated | -8.69% | ||
More | ||||