| ATMP | USAI | ATMP / USAI | |
| Gain YTD | 25.430 | 24.392 | 104% |
| Net Assets | 357M | 116M | 308% |
| Total Expense Ratio | N/A | 0.75 | - |
| Turnover | N/A | 24.00 | - |
| Yield | 5.10 | 4.23 | 121% |
| Fund Existence | 13 years | 9 years | - |
| ATMP | USAI | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 80% | 2 days ago 84% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 88% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 88% |
| Advances ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| Declines ODDS (%) | 11 days ago 71% | 11 days ago 74% |
| BollingerBands ODDS (%) | 2 days ago 72% | 2 days ago 82% |
| Aroon ODDS (%) | 2 days ago 77% | 2 days ago 80% |
A.I.dvisor indicates that over the last year, ATMP has been closely correlated with OKE. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if ATMP jumps, then OKE could also see price increases.
| Ticker / NAME | Correlation To ATMP | 1D Price Change % | ||
|---|---|---|---|---|
| ATMP | 100% | N/A | ||
| OKE - ATMP | 78% Closely correlated | +0.47% | ||
| KMI - ATMP | 72% Closely correlated | -0.86% | ||
| EPD - ATMP | 71% Closely correlated | -0.05% | ||
| ET - ATMP | 69% Closely correlated | -0.66% | ||
| WMB - ATMP | 68% Closely correlated | -0.57% | ||
More | ||||
A.I.dvisor indicates that over the last year, USAI has been closely correlated with OKE. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if USAI jumps, then OKE could also see price increases.
| Ticker / NAME | Correlation To USAI | 1D Price Change % | ||
|---|---|---|---|---|
| USAI | 100% | N/A | ||
| OKE - USAI | 81% Closely correlated | +0.47% | ||
| KMI - USAI | 76% Closely correlated | -0.86% | ||
| TRGP - USAI | 75% Closely correlated | +0.12% | ||
| WMB - USAI | 73% Closely correlated | -0.57% | ||
| ET - USAI | 68% Closely correlated | -0.66% | ||
More | ||||