AVIG | BND | AVIG / BND | |
Gain YTD | 3.363 | 3.077 | 109% |
Net Assets | 1.1B | 360B | 0% |
Total Expense Ratio | 0.15 | 0.03 | 500% |
Turnover | 324.00 | 36.00 | 900% |
Yield | 4.49 | 3.73 | 120% |
Fund Existence | 5 years | 18 years | - |
AVIG | BND | |
---|---|---|
RSI ODDS (%) | 2 days ago45% | 2 days ago58% |
Stochastic ODDS (%) | 2 days ago46% | 2 days ago46% |
Momentum ODDS (%) | 2 days ago59% | 2 days ago55% |
MACD ODDS (%) | 2 days ago55% | 2 days ago44% |
TrendWeek ODDS (%) | 2 days ago56% | 2 days ago54% |
TrendMonth ODDS (%) | 2 days ago52% | 2 days ago49% |
Advances ODDS (%) | 7 days ago48% | 21 days ago46% |
Declines ODDS (%) | 2 days ago51% | 2 days ago49% |
BollingerBands ODDS (%) | 2 days ago50% | 2 days ago51% |
Aroon ODDS (%) | 2 days ago47% | 2 days ago54% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DEXC | 55.09 | 0.34 | +0.62% |
Dimensional Emerging Markets ex China Core Equity ETF | |||
FELC | 34.60 | 0.08 | +0.23% |
Fidelity Enhanced Large Cap Core ETF | |||
SIXH | 38.44 | 0.06 | +0.17% |
ETC 6 Meridian Hdg Eq-Idx Opt Strat ETF | |||
UAUG | 37.76 | 0.05 | +0.13% |
Innovator U.S. Equity Ultra BufferETFAug | |||
TAFL | 23.99 | -0.11 | -0.46% |
AB Tax-Aware Long Municipal ETF |