| AVRE | VGSR | AVRE / VGSR | |
| Gain YTD | 7.554 | 8.283 | 91% |
| Net Assets | 799M | 506M | 158% |
| Total Expense Ratio | 0.17 | 0.45 | 38% |
| Turnover | 0.00 | 6.00 | - |
| Yield | 3.45 | 3.42 | 101% |
| Fund Existence | 5 years | 9 years | - |
| AVRE | VGSR | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 83% | 2 days ago 78% |
| Momentum ODDS (%) | 2 days ago 75% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 68% | 2 days ago 64% |
| TrendWeek ODDS (%) | 2 days ago 76% | 2 days ago 76% |
| TrendMonth ODDS (%) | 2 days ago 78% | 2 days ago 76% |
| Advances ODDS (%) | 14 days ago 82% | 8 days ago 88% |
| Declines ODDS (%) | 3 days ago 80% | 3 days ago 75% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 79% |
| Aroon ODDS (%) | 2 days ago 75% | 2 days ago 82% |
A.I.dvisor indicates that over the last year, AVRE has been closely correlated with PLD. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVRE jumps, then PLD could also see price increases.
| Ticker / NAME | Correlation To AVRE | 1D Price Change % | ||
|---|---|---|---|---|
| AVRE | 100% | +0.13% | ||
| PLD - AVRE | 75% Closely correlated | +1.00% | ||
| CUBE - AVRE | 73% Closely correlated | +0.25% | ||
| CSR - AVRE | 72% Closely correlated | -10.56% | ||
| PSA - AVRE | 72% Closely correlated | +1.13% | ||
| NSA - AVRE | 72% Closely correlated | +1.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, VGSR has been closely correlated with PLD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VGSR jumps, then PLD could also see price increases.
| Ticker / NAME | Correlation To VGSR | 1D Price Change % | ||
|---|---|---|---|---|
| VGSR | 100% | +0.31% | ||
| PLD - VGSR | 71% Closely correlated | +1.00% | ||
| KIM - VGSR | 67% Closely correlated | +0.30% | ||
| FRT - VGSR | 66% Closely correlated | +0.47% | ||
| EXR - VGSR | 63% Loosely correlated | +1.40% | ||
| SPG - VGSR | 63% Loosely correlated | +0.41% | ||
More | ||||