BAMB | BND | BAMB / BND | |
Gain YTD | 2.992 | 3.205 | 93% |
Net Assets | 62.2M | 360B | 0% |
Total Expense Ratio | 1.04 | 0.03 | 3,467% |
Turnover | 79.00 | 36.00 | 219% |
Yield | 2.75 | 3.73 | 74% |
Fund Existence | 2 years | 18 years | - |
BAMB | BND | |
---|---|---|
RSI ODDS (%) | 2 days ago42% | 2 days ago38% |
Stochastic ODDS (%) | 2 days ago44% | 2 days ago54% |
Momentum ODDS (%) | 2 days ago27% | 2 days ago55% |
MACD ODDS (%) | 2 days ago35% | 2 days ago58% |
TrendWeek ODDS (%) | 2 days ago37% | 2 days ago54% |
TrendMonth ODDS (%) | 2 days ago57% | 2 days ago48% |
Advances ODDS (%) | 14 days ago49% | 14 days ago46% |
Declines ODDS (%) | 2 days ago43% | 2 days ago49% |
BollingerBands ODDS (%) | 2 days ago39% | 2 days ago54% |
Aroon ODDS (%) | 2 days ago63% | 2 days ago53% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MHF | 7.13 | 0.07 | +0.99% |
Western Asset Municipal High Income Fund | |||
ZAUG | 25.84 | 0.03 | +0.12% |
Innovator Equity Defined Prt ETF -1YrAug | |||
TPMN | 24.27 | N/A | N/A |
Timothy Plan Market Neutral ETF | |||
VTHR | 274.04 | -0.13 | -0.05% |
Vanguard Russell 3000 ETF | |||
KIO | 12.52 | -0.01 | -0.08% |
KKR Income OPPORTUNITIES FUND |