| BATT | FTRI | BATT / FTRI | |
| Gain YTD | 9.103 | 17.558 | 52% |
| Net Assets | 122M | 128M | 95% |
| Total Expense Ratio | 0.59 | 0.70 | 84% |
| Turnover | 73.00 | 41.00 | 178% |
| Yield | 1.61 | 1.89 | 85% |
| Fund Existence | 8 years | 17 years | - |
| BATT | FTRI | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 80% |
| Stochastic ODDS (%) | 2 days ago 80% | 2 days ago 81% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 88% | 2 days ago 78% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 75% |
| TrendMonth ODDS (%) | 2 days ago 88% | 2 days ago 86% |
| Advances ODDS (%) | 4 days ago 88% | 4 days ago 88% |
| Declines ODDS (%) | 2 days ago 88% | 2 days ago 76% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 67% |
| Aroon ODDS (%) | 2 days ago 87% | 2 days ago 90% |
A.I.dvisor indicates that over the last year, BATT has been closely correlated with BHP. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if BATT jumps, then BHP could also see price increases.
| Ticker / NAME | Correlation To BATT | 1D Price Change % | ||
|---|---|---|---|---|
| BATT | 100% | -0.49% | ||
| BHP - BATT | 81% Closely correlated | -0.23% | ||
| ALB - BATT | 59% Loosely correlated | -3.43% | ||
| SQM - BATT | 58% Loosely correlated | -3.60% | ||
| NIU - BATT | 57% Loosely correlated | -1.93% | ||
| ENS - BATT | 57% Loosely correlated | +0.24% | ||
More | ||||
A.I.dvisor indicates that over the last year, FTRI has been closely correlated with BHP. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTRI jumps, then BHP could also see price increases.
| Ticker / NAME | Correlation To FTRI | 1D Price Change % | ||
|---|---|---|---|---|
| FTRI | 100% | -0.08% | ||
| BHP - FTRI | 76% Closely correlated | -0.23% | ||
| AGI - FTRI | 74% Closely correlated | +0.70% | ||
| RIO - FTRI | 74% Closely correlated | +0.57% | ||
| VALE - FTRI | 67% Closely correlated | -0.33% | ||
| SU - FTRI | 63% Loosely correlated | -0.15% | ||
More | ||||