BBCA | FLGR | BBCA / FLGR | |
Gain YTD | 17.710 | 36.735 | 48% |
Net Assets | 8.41B | 57.3M | 14,679% |
Total Expense Ratio | 0.19 | 0.09 | 211% |
Turnover | 3.00 | 3.49 | 86% |
Yield | 2.05 | 1.44 | 142% |
Fund Existence | 7 years | 8 years | - |
BBCA | FLGR | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago76% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago79% |
MACD ODDS (%) | 3 days ago90% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago78% |
Advances ODDS (%) | 5 days ago86% | 3 days ago82% |
Declines ODDS (%) | 3 days ago82% | 17 days ago80% |
BollingerBands ODDS (%) | 3 days ago81% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago65% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PHLAX | 32.96 | 0.40 | +1.23% |
PGIM Jennison Health Sciences A | |||
MSECX | 11.13 | 0.03 | +0.27% |
Morgan Stanley Inst International Eq C | |||
REEIX | 15.61 | 0.02 | +0.13% |
RBC Emerging Markets Equity I | |||
ABCEX | 9.57 | N/A | N/A |
AB Emerging Markets Multi-Asset C | |||
WRCGX | 6.15 | -0.01 | -0.16% |
William Blair China Growth R6 |
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with BN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then BN could also see price increases.
Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
---|---|---|---|---|
BBCA | 100% | -0.05% | ||
BN - BBCA | 81% Closely correlated | -0.23% | ||
MFC - BBCA | 79% Closely correlated | -0.69% | ||
RY - BBCA | 78% Closely correlated | -0.12% | ||
BAM - BBCA | 68% Closely correlated | -1.13% | ||
BMO - BBCA | 68% Closely correlated | -0.62% | ||
More |
A.I.dvisor indicates that over the last year, FLGR has been loosely correlated with SAP. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGR jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To FLGR | 1D Price Change % | ||
---|---|---|---|---|
FLGR | 100% | +0.17% | ||
SAP - FLGR | 52% Loosely correlated | -0.38% | ||
ALV - FLGR | 38% Loosely correlated | -0.49% | ||
QGEN - FLGR | 32% Poorly correlated | +0.80% | ||
NEM - FLGR | 31% Poorly correlated | +1.24% | ||
MTX - FLGR | 31% Poorly correlated | -1.48% | ||
More |