| BCDF | BLCN | BCDF / BLCN | |
| Gain YTD | 12.552 | 2.086 | 602% |
| Net Assets | 24.6M | 33.4M | 74% |
| Total Expense Ratio | 0.85 | 0.68 | 125% |
| Turnover | 7.00 | 771.00 | 1% |
| Yield | 2.25 | 2.71 | 83% |
| Fund Existence | 4 years | 9 years | - |
| BCDF | BLCN | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 74% | N/A |
| Stochastic ODDS (%) | 4 days ago 83% | N/A |
| Momentum ODDS (%) | 4 days ago 77% | N/A |
| MACD ODDS (%) | 4 days ago 74% | N/A |
| TrendWeek ODDS (%) | 4 days ago 72% | 4 days ago 87% |
| TrendMonth ODDS (%) | 4 days ago 83% | 4 days ago 88% |
| Advances ODDS (%) | 12 days ago 85% | N/A |
| Declines ODDS (%) | 6 days ago 72% | N/A |
| BollingerBands ODDS (%) | 4 days ago 86% | N/A |
| Aroon ODDS (%) | 4 days ago 76% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DGIN | 37.84 | 0.11 | +0.30% |
| VanEck Digital India ETF | |||
| AIVI | 60.75 | N/A | N/A |
| WisdomTree Intl Al Enhanced Val ETF | |||
| APMU | 24.61 | -0.01 | -0.02% |
| ActivePassive Intermediate Mcpl Bd ETF | |||
| SYFI | 35.51 | -0.03 | -0.08% |
| AB Short Duration High Yield ETF | |||
| XLF | 58.10 | -0.46 | -0.79% |
| State Street®FinSelSectSPDR®ETF | |||
A.I.dvisor tells us that BCDF and FLG have been poorly correlated (+28% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that BCDF and FLG's prices will move in lockstep.
| Ticker / NAME | Correlation To BCDF | 1D Price Change % | ||
|---|---|---|---|---|
| BCDF | 100% | +1.63% | ||
| FLG - BCDF | 28% Poorly correlated | +0.37% | ||
| ASX - BCDF | 13% Poorly correlated | +0.21% | ||
| TW - BCDF | 6% Poorly correlated | +0.82% | ||
| CME - BCDF | 4% Poorly correlated | -0.27% | ||
| LB - BCDF | 4% Poorly correlated | +0.51% | ||
More | ||||
A.I.dvisor indicates that over the last year, BLCN has been loosely correlated with KEEL. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if BLCN jumps, then KEEL could also see price increases.
| Ticker / NAME | Correlation To BLCN | 1D Price Change % | ||
|---|---|---|---|---|
| BLCN | 100% | N/A | ||
| KEEL - BLCN | 53% Loosely correlated | +3.58% | ||
| ARBK - BLCN | 48% Loosely correlated | +0.68% | ||
| EBON - BLCN | 42% Loosely correlated | +5.22% | ||
| BKKT - BLCN | 39% Loosely correlated | -0.60% | ||
| DOCU - BLCN | 36% Loosely correlated | +3.70% | ||
More | ||||