RIOT | ||
|---|---|---|
OUTLOOK RATING 1..100 | 78 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 92 Overvalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 98 | |
PRICE GROWTH RATING 1..100 | 42 | |
P/E GROWTH RATING 1..100 | 35 | |
SEASONALITY SCORE 1..100 | 22 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| BKCH | RIOT | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 90% | 1 day ago 72% |
| Stochastic ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 90% | 1 day ago 87% |
| MACD ODDS (%) | N/A | 5 days ago 90% |
| TrendWeek ODDS (%) | 1 day ago 90% | 1 day ago 86% |
| TrendMonth ODDS (%) | 1 day ago 90% | 1 day ago 88% |
| Advances ODDS (%) | 29 days ago 90% | 18 days ago 90% |
| Declines ODDS (%) | 19 days ago 90% | 1 day ago 87% |
| BollingerBands ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 90% | 1 day ago 89% |
A.I.dvisor indicates that over the last year, BKCH has been closely correlated with CLSK. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKCH jumps, then CLSK could also see price increases.
| Ticker / NAME | Correlation To BKCH | 1D Price Change % | ||
|---|---|---|---|---|
| BKCH | 100% | N/A | ||
| CLSK - BKCH | 87% Closely correlated | -3.81% | ||
| RIOT - BKCH | 85% Closely correlated | -3.70% | ||
| HUT - BKCH | 85% Closely correlated | -2.98% | ||
| CIFR - BKCH | 84% Closely correlated | -9.16% | ||
| IREN - BKCH | 81% Closely correlated | -5.25% | ||
More | ||||
A.I.dvisor indicates that over the last year, RIOT has been closely correlated with MSTR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if RIOT jumps, then MSTR could also see price increases.
| Ticker / NAME | Correlation To RIOT | 1D Price Change % | ||
|---|---|---|---|---|
| RIOT | 100% | -3.70% | ||
| MSTR - RIOT | 79% Closely correlated | -2.68% | ||
| CLSK - RIOT | 79% Closely correlated | -3.81% | ||
| COIN - RIOT | 77% Closely correlated | -1.07% | ||
| CIFR - RIOT | 77% Closely correlated | -9.16% | ||
| HUT - RIOT | 75% Closely correlated | -2.98% | ||
More | ||||